Crime Classes | Included Offences | ||||
Arson | Arson Property/Structure | ||||
Assault | Common Assault, Assault with weapon or cause bodily harm, Aggravated Assault, Unlawfull Cause Bodily Harm, Discharge Firearm with Intent, Pointing a Firearm, Assault Against Peace Officer, Criminal Negligence Cause Bodily Harm, Trap Likely to or Causing Bodily Harm | ||||
Attempt Murder | Attempted Murder | ||||
B&E (Business) | Break and Enter to all Commercial/Corporate Places | ||||
B&E (Garage) | Break and enter to garage | ||||
B&E (Other) | Break and enter to sheds, other private property structures, and non-commercial corporate places | ||||
B&E (Residence) | Break and enter to all residential property including apartments, private care homes, dorms, and mobile homes | ||||
B&E Motor Vehicle Firearms | When a firearm is among the property stolen from a motor vehicle it is considered a break and enter to the motor vehicle by Statistics Canada | ||||
Controlled Drugs (A) | Trafficking, possession, import/export and distribution of all controlled drugs including heroin, cocaine, crystal Meth, ecstasy, opiods, Canadian Cannabis Act | ||||
Crimes Against Property(2150-2166) | Includes violations not listed: Possession of Stolen Goods, Trafficking of Stolen Goods, Fraud, Identity Theft, Alter/destroy/remove VIN | ||||
Dangerous Operation | Dangerous Operation (motor vehicle) | ||||
Deprivation of Freedom | Kidnapping, Forcible Confinement, Hostage Taking, Trafficking in Persons, Abduction | ||||
Impaired Operation | Impaired Operation (Alcohol and Drug) | ||||
Mischief | Mischief | ||||
Municipal ByLaws | All Municipal Bylaws including Noise Bylaw, Barking Dog Bylaw, Dog/cat Bylaw, Firearms Bylaw, Licensing Bylaw | ||||
Offensive Weapons | Weapon Possession Contrary to order, Possess/Carry Concealed Weapon, Importing/Exporting Weapons, Unsafe Storage of Firearms | ||||
Other Crminal Code Traffic | Includes violations not listed: Failure to stop or remain, Drive while prohibited(Criminal Code), Street Racing – Dangerous Op. Causing Death | ||||
Other Federal Statute Violations | Includes: Youth Criminal Justice Act, Human Smuggling, Firearms Act, Canada Public Health Act | ||||
Other Theft Over | Theft over $5000 | ||||
Other Theft Under | Theft under $5000 | ||||
OtherCriminalCode (A) | Includes: Bail Violations, Counterfeiting Currency, Escape Custody, Indecent Exposure or Acts, Child Pornography, Obstruct Peace Officer/Resist Arrest, Breach Probation | ||||
OtherCriminalCode (B) | Includes: Public Mischief, Bomb Threat, Obstructing Justice, Participate in Activities of Criminal Organization, Offences Against the Public Order, Facilitate Terrorist Activity | ||||
Provincial Statutes | Alcohol and Gaming Regulations, Mental Health Services Act, Public Health Act, Cannabis Control (Sask) Act | ||||
Sexual Assault | All sexual offences including Sexual Assaults, Sexual Interference, Luring a Child Via a Computer, Bestiality, Voyeurism | ||||
Shoplift Under | Shoplifting Under $5000 | ||||
Special Inq(8510-8640) | Non-criminal occurrences that require police investigation or gathering of information including Missing Persons, Assist Other Agencies, Animal Complaints, Accidental Death, Sudden Death, Suicide | ||||
Special Inq(8660-8814) | Non-criminal occurrences that require police investigation or gathering of information including Suspicious Persons or Vehicles, Public Disclosure, Motor Vehicle Accidents | ||||
Theft From Auto Over | Theft From Auto Over $5000 | ||||
Theft From Auto Under | Theft From Auto Under $5000 | ||||
Theft of Motor Vehicle VA, VT | Theft of Motor Vehicle | ||||
Theft of Other Vehicle VM, VO | Theft of Other Vehicles includes theft of Snowmobiles, Motorcyles, All Terrain Vehicles, Other Motorized vehicles | ||||
Violation Causing Death | Murder, Manslaughter, Criminal Negligence Causing Death, Infaticide | ||||
Violence/Threat | Robbery, Intimidation of A Justice System, Criminal Harrassment(Stalking), Indecent/Harrassing Communication, Other Violent Violations |
Crime Class Offence List
asdfasdfasdf